| SR.NO. | NAME OF THE POST | NO. OF POST | Remuneration (Monthly Basis) |
| 1. | Asst. Manager (Operation) | 01 | Rs. 20,000/- |
| 2. | Asst. Manager (Civil) | 01 | Rs. 20,000/- |
| 3. | Asst. Manager (HR) | 01 | Rs. 20,000/- |
| 4. | Asst. Manager (Finance) | 01 | Rs. 20,000/- |
| 5. | Security Officer | 01 | Rs. 20,000/- |
| 6. | Field Officer(Mech/Auto) | 05 | Rs.10,000/- |
| 7. | Field Officer(Civil) | 01 | Rs.10,000/- |
| 8. | Section Officer (Garden) | 01 | Rs.10,000/- |
| 9. | Supervisor | 06 | Rs.10,000/- |
| 10. | Assistant (Finance) | 02 | Rs.10,000/- |
| 11. | Assistant (HR) | 02 | Rs.10,000/- |
| 12. | Sanitary Inspector | 02 | Rs.7,000/- |
Government Jobs in India is for Government jobs, bank jobs, Sarkari Naukri, Railway recruitment,Police bharti, Results of IBPS,UPSC,GPSC,SSC,RRB, Fresher,IT Jobs and Study Material, courses, schools, college, universities
SMS Alerts
Type JOIN GOVT_JOB_ALERT and send to 9870807070 and receive daily job alerts on your mobile
Sunday, 6 January 2013
Ahmedabad BRTS Recruitment(Contract base)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment